-
-
Products
-
-
-
Detailed Introduction
Core Product Advantages
Off-grid standalone operation, supporting 100% three-phase unbalanced loads.
High-efficiency liquid cooling with temperature control, ensuring a cell temperature difference of ≤2.5°C to maintain optimal operating conditions.
Empowered by a smart energy management cloud platform, it delivers cell‑level, granular monitoring and diagnostics.
No high-voltage box design, compact structure.
Occupying only 1.3 m², with a flexible layout.
Introduction to Commercial Solar-Storage Solutions
Drawing on extensive R&D and application experience in the field of grid‑connected photovoltaic inverters, GoodWe’s commercial‑industrial solar‑storage inverters feature an integrated design. With an IP66 high‑protection rating, these inverters deliver superior environmental resilience. They can be mounted externally or installed floor‑mounted, and their system architecture allows for flexible configuration across a power range of 50 kW to 300 kW, meeting the diverse requirements of solar‑storage applications in multiple scenarios.

Product model | ENSE 261H-2H | |
DC battery parameters | Cell type | LFP 3.2V/314Ah |
Battery PACK Configuration | 52.24Wh/1P52S | |
Battery System Configuration | 261Wh/1P260S | |
Battery rated voltage | 832V | |
Battery voltage range | 728-936V | |
AC Output (Grid-Tied) | Rated output power | 125kW |
Maximum output apparent power | 137.5kVA | |
Rated output voltage | 380V/400V | |
AC wiring method | 3P3N+PE/3P4W+PE | |
Rated grid frequency | 50Hz/60Hz | |
Maximum output current | 198.5A@400V / 208.9A@380V | |
Power factor | >0.99 (rated power) | |
Power factor adjustment range | -1 ~ +1 | |
AC Output (Off-Grid) | Rated output power | 125kW |
Maximum output apparent power | 150kVA | |
Overload capacity | ≤110%: continuous operation 110%~120%: 10 min >120%: 200 ms | |
Rated output voltage | 220V/230V/240V (L-N), 380V/400V/415V (L-L) | |
Rated output frequency | 50Hz/60Hz | |
Maximum output current | 227.3A | |
THDv | < 3% (linear full load) | |
Load imbalance degree | 100% three-phase imbalance | |
Regular parameters | Dimensions (Width / Height / Thickness) | 1000/2200/1300mm |
Weight | ≤2400kg | |
Operating temperature range | -20 ~ +45℃ | |
Relative humidity | 0–95% RH, non-condensing | |
Maximum operating altitude | ≤2000m | |
Protection rating | IP55 | |
Topological structure | Transformerless design | |
Cooling method | PACK liquid cooling + PCS air cooling | |
Charge–discharge rate | ≤0.5P | |
Depth of discharge | 90%DOD | |
Fire protection system | Perfluorohexanone + Water Fire Suppression | |
Communication interface | RS485/CAN, equipped with / equipped with | |
Warranty | 5 years | |
Certification Standards | PCS: GB/T 34120 Battery: GB/T 36276, GB/T 34131 | |
Packaging and shipping
Customer visit
Customer Feedback
Quotation Inquiry
Please fill in your Contact Us information and your requirements, and we will arrange for a specialist to get in touch with you!
Contact Us
Service Hotline (8:00–18:00): 400-682-5699
Phone: +86-15689558243
Corporate email: anyujt@163.com
Address: No. 3566, Chongde Avenue No. 1, Economic Development Zone, Dezhou City, Shandong Province
Contact phone number
Corporate email