-
-
Products
-
-
-
Hongzheng Smart Energy Storage Liquid-Cooled All-in-One Cabinet D-Cube-CAB/M-L125/261
AC and DC systems can be designed independently, enabling flexible configuration; with no parallel circulating currents, energy losses are significantly reduced; each unit is lightweight, making installation convenient.
Inquiry for a quote
Keywords:
Hongzheng
Detailed Introduction
Product Advantages
| 1. Flexible and efficient | 2. Safety and Stability | 3. Able to collaborate |
| AC and DC can be designed independently, enabling flexible configuration. No parallel circulating currents, significantly reducing energy losses. Lightweight individual units for easy installation. | Equipped with a three-tier fire protection system, it delivers all-round system protection. Precision liquid‑cooling thermal management design ensures long‑term stability, with a maximum cell‑to‑cell temperature difference of ≤3°C. Battery balancing management, extending battery life | Intelligent switching strategies for different scenarios: peak shaving and valley filling, capacity management, dynamic capacity expansion, renewable energy integration, and scheduled curve response. Local and cloud‑based monitoring integration, rapid digital diagnostics, and intelligent automated inspections. 3S collaboration and EMS closed-loop safety logic ensure system security. |
Product model | D-Cube-CAB/M-L125/261 | ||
Grid-connection AC parameters | Rated power | kilowatt | 125 |
Maximum output power | kilowatt | 137.5 | |
Rated grid voltage | Vacuum | 380 | |
Allow grid voltage | Vacuum | 340-460 | |
Rated grid frequency | Hz | 50 | |
Power factor | - | -1 (lead) ~ 1 (lag) | |
THDI | - | <3% (rated output power) | |
Access Method | - | Three-phase four-wire | |
Off-grid AC parameters | Rated output voltage | Vacuum | 380 |
Rated output power | kilowatt | 125 | |
Rated output frequency | Hz | 50 | |
THDU | % | <3 (Linear Load) | |
Overload capacity | - | 1.1 times the long-term (45℃), 1.2 times 1 min | |
Battery specifications | Battery system capacity | kilowatt-hour | 261 |
Cell type | V/Ah | LFP 3.2 / 314 | |
Battery System Configuration | - | 1P260S | |
Rated voltage | Vdc | 832 | |
Battery voltage range | Vdc | 689-949 | |
System efficiency | Maximum efficiency of the converter | % | ≥98.5 |
Maximum system efficiency | % | ≥88 | |
Charge–discharge rate | P | ≤0.5 | |
Protection | DC input | - | There is |
AC Protection for Converters | - | There is | |
AC Output Protection | - | There is | |
Overvoltage protection | - | DC Type I/AC Type II | |
Fire protection system | - | Perfluorohexanone + Water Firefighting Interface | |
Regular parameters | Dimensions (Width × Depth × Height) | mm | 115014502400 |
Weight | t | 2.5 | |
Inbound call method | - | Bottom in, bottom out | |
Ambient temperature | °C | -20 ~ +60 | |
Ambient humidity | % | ≤95 | |
Working altitude | m | ≤3000 (derated above 3000 m) | |
Protection rating | - | IP54 | |
Cooling method | - | Liquid cooling | |
Communication | Communication method | - | RS485/CAN/Ethernet |
* Subject to the actual product; any changes to this page will be made without further notice.
Packaging and shipping
Customer visit
Customer Feedback
Quotation Inquiry
Please fill in your Contact Us information and your requirements, and we will arrange for a specialist to get in touch with you!
Hongzheng Smart Energy Storage Liquid-Cooled All-in-One Cabinet D-Cube-CAB/M-L125/261
AC and DC systems can be designed independently, enabling flexible configuration; with no parallel circulating currents, energy losses are significantly reduced; each unit is lightweight, making installation convenient.
Inquiry for a quote
Keywords:
Hongzheng
Contact Us
Service Hotline (8:00–18:00): 400-682-5699
Phone: +86-15689558243
Corporate email: anyujt@163.com
Address: No. 3566, Chongde Avenue No. 1, Economic Development Zone, Dezhou City, Shandong Province
Contact phone number
Corporate email