-
-
Products
-
-
-
Jinlang Single-Phase Grid-Tie Inverter G6-GR1P (1–3.6 kW)
Inquiry for a quote
Keywords:
Jinlang Technology
Detailed Introduction
Product Features
• Maximum efficiency 97.3%
• Ultra-high switching frequency technology, efficient and reliable
• AFCI protection, effectively reducing the risk of DC-side fires (optional)
• Lightweight design, easy installation
• Adaptive smart grid, leveraging extensive experience in poverty‑alleviation power stations to ensure reliable power generation even under weak grid conditions.
Product model
G6-GR1P1K-M / G6-GR1P1.5K-M
G6-GR1P2K-M / G6-GR1P2.5K-M
G6-GR1P3K-M / G6-GR1P3.6K-M
| Technical Specification Sheet | G6-GR1P(1-3.6)K-M | |||||
| Product model | 1.5K | 2K | 2.5K | 3K | 3.6K | |
| DC input | ||||||
| Recommended maximum input power | 1.2kW | 1.8kW | 2.3kW | 3kW | 3.5kW | 4kW |
| Maximum input voltage | 600V | |||||
| Rated input voltage | 200V | 330V | ||||
| Starting voltage | 60V | 90V | ||||
| MPPT voltage range | 50-500V | 80-500V | ||||
| Maximum input current | 14A | 19A | ||||
| Maximum input short-circuit current | 22 A | 30A | ||||
| Number of MPPTs / Maximum Number of Input Strings | 1/1 | 1/2 | ||||
| AC output | ||||||
| Rated output power | 1kW | 1.5kW | 2kW | 2.5kW | 3kW | 3.6kW |
| Maximum apparent power | 1.1kVA | 1.65kVA | 2.2kVA | 2.75kVA | 3.3kVA | 3.6kVA |
| Maximum active power | 1.1kW | 1.65 kW | 2.2kW | 2.75 kW | 3.3kW | 3.6kW |
| Rated grid voltage | 1/N/PE, 220V | |||||
| Rated grid frequency | 50Hz | |||||
| Rated grid output current | 4.5A | 6.8A | 9.1A | 11.4A | 13.6A | 16.4A |
| Maximum output current | 5.2A | 8.1A | 10.5A | 13.3A | 15.7A | 17.4 A |
| Power factor | >0.99 (0.8 leading .... 0.8 lagging) | |||||
| Total Current Harmonic Distortion Rate | <3% | |||||
| Efficiency | ||||||
| Maximum efficiency | 96.6% | 96.6% | 97.1% | 97.1% | 97.3% | |
| European Efficiency | 95.3% | 95.4% | 96.6% | 96.7% | 96.8% | |
| Protection | ||||||
| DC reverse connection protection | possessing | |||||
| AC Short-Circuit Protection | possessing | |||||
| AC Output Overcurrent Protection | possessing | |||||
| Surge protection | possessing | |||||
| Grid Monitoring | possessing | |||||
| Island Conservation | possessing | |||||
| Temperature protection | possessing | |||||
| Integrated DC switch | possessing | |||||
| Integrated AFCI (Arc Fault Circuit Interrupter) | Optional | |||||
| Basic Parameters | ||||||
| Dimensions (Width × Height × Depth) | 310*373*160 mm | |||||
| Weight | 7.4kg | 7.7kg | ||||
| Topology | Transformerless | |||||
| Nighttime self-consumption electricity | <1W | |||||
| Operating ambient temperature / humidity | -25 ~ +60℃ / 0 ~ 100% | |||||
| Protection rating | IP66 | |||||
| Noise (typical) | <20dB(A) | |||||
| Cooling method | Natural cooling | |||||
| Maximum operating altitude | 4000m | |||||
| Grid-connection standard | NB/T 32004 | |||||
| Safety / EMC Standards | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4, NB/T 32004 | |||||
| Characteristics | ||||||
| DC port | MC4 connector | |||||
| Communication port | Quick connector | |||||
| Display screen | LCD | |||||
| Communication method | RS485 / Wi‑Fi (optional) / GPRS (optional) | |||||
Packaging and shipping
Customer visit
Customer Feedback
Quotation Inquiry
Please fill in your Contact Us information and your requirements, and we will arrange for a specialist to get in touch with you!
Jinlang Single-Phase Grid-Tie Inverter G6-GR1P (1–3.6 kW)
Inquiry for a quote
Keywords:
Jinlang Technology
Contact Us
Service Hotline (8:00–18:00): 400-682-5699
Phone: +86-15689558243
Corporate email: anyujt@163.com
Address: No. 3566, Chongde Avenue No. 1, Economic Development Zone, Dezhou City, Shandong Province
Contact phone number
Corporate email