-
-
Products
-
-
-
Jinlang Single-Phase Grid-Tie Inverter G6-GR1P (4–6) kW
Inquiry for a quote
Keywords:
Jinlang Technology
Detailed Introduction
Product Features
• Maximum efficiency 97.0%
• Ultra-high switching frequency technology, efficient and reliable
• Ultra-thin design, featuring a single four-layer PCB, significantly reduces potential risks associated with connectors.
• Ultra-low start-up voltage, ultra-wide voltage range
• Lightweight design, easy installation
• AFCI protection, effectively reducing the risk of DC-side fires (optional)
• Adaptive smart grid, leveraging extensive experience from poverty‑alleviation power stations to ensure reliable power generation even under weak grid conditions.
Product model
G6-GR1P4K / G6-GR1P4.6K
G6-GR1P5K / G6-GR1P6K
| Technical Specifications Sheet | G6-GR1P(4-6)K | |||
| 4K | 4.6K | 5K | 6K | |
| DC input | ||||
| Recommended maximum input power | 4.6kW | 5.3kW | 5.8kW | 6.6kW |
| Maximum input voltage | 600V | |||
| Rated input voltage | 330V | |||
| Starting voltage | 120V | |||
| MPPT voltage range | 90-520V | |||
| Maximum input current | 14A/14A | |||
| Maximum input short-circuit current | 22A/22A | |||
| Number of MPPTs / Maximum Number of Input Strings | 2/2 | |||
| AC output | ||||
| Rated output power | 4kW | 4.6kW | 5kW | 6kW |
| Maximum apparent power | 4.4kVA | 5kVA | 5.5kVA | 6kVA |
| Maximum active power | 4.4kW | 5kW | 5.5kW | 6kW |
| Rated grid voltage | 1/N/PE, 220V | |||
| Rated grid frequency | 50Hz | |||
| Rated grid output current | 18.2A | 20.9A | 22.7A | 27.3A |
| Maximum output current | 21.0A | 23.8A | 25.0A | 27.3A |
| Power factor | >0.99 (0.8 leading .... 0.8 lagging) | |||
| Total Current Harmonic Distortion Rate | <3% | |||
| Efficiency | ||||
| Maximum efficiency | 97.0% | |||
| European Efficiency | 96.5% | |||
| Protection | ||||
| DC reverse connection protection | possessing | |||
| AC Short-Circuit Protection | possessing | |||
| AC Output Overcurrent Protection | possessing | |||
| Surge protection | possessing | |||
| Grid Monitoring | possessing | |||
| Island Conservation | possessing | |||
| Temperature protection | possessing | |||
| Integrated DC switch | possessing | |||
| Integrated AFCI (Arc Fault Circuit Interrupter) | Optional | |||
| Basic Parameters | ||||
| Dimensions (Width × Height × Depth) | 310*543*160 mm | |||
| Weight | 12kg | |||
| Topology | Transformerless | |||
| Nighttime self-consumption electricity | <1W | |||
| Operating ambient temperature / humidity | -25 ~ +60℃ / 0 ~ 100% | |||
| Protection rating | IP66 | |||
| Noise (typical) | <20dB(A) | |||
| Cooling method | Natural cooling | |||
| Maximum operating altitude | 4000m | |||
| Grid-connection standard | NB/T 32004 | |||
| Safety / EMC Standards | IEC 62109-1/-2, IEC 61000-6-2/-3, NB/T 32004 | |||
| Characteristics | ||||
| DC port | MC4 connector | |||
| Communication port | Quick connector | |||
| Display screen | LCD | |||
| Communication method | RS485 / Wi‑Fi (optional) / GPRS (optional) | |||
Packaging and shipping
Customer visit
Customer Feedback
Quotation Inquiry
Please fill in your Contact Us information and your requirements, and we will arrange for a specialist to get in touch with you!
Jinlang Single-Phase Grid-Tie Inverter G6-GR1P (4–6) kW
Inquiry for a quote
Keywords:
Jinlang Technology
Contact Us
Service Hotline (8:00–18:00): 400-682-5699
Phone: +86-15689558243
Corporate email: anyujt@163.com
Address: No. 3566, Chongde Avenue No. 1, Economic Development Zone, Dezhou City, Shandong Province
Contact phone number
Corporate email