-
-
Products
-
-
-
Jinlang Single-Phase Grid-Tie Inverter G6-GR1P (7–8)kW
Inquiry for a quote
Keywords:
Jinlang Technology
Detailed Introduction
Product Features
• Maximum efficiency: 97.7%
• Lightweight design, easy installation
• Supports DC-side over‑sizing of more than 130%
• DC Reverse Connection Alarm
• Fanless design, completely silent operation
• Adaptive smart grid, leveraging extensive experience from poverty‑alleviation power stations to ensure reliable power generation even under weak grid conditions.
Product model
G6-GR1P7K2
G6-GR1P8K2
| Technical Specification Sheet | G6-GR1P(7-8)K2 | |
| 7K2 | 8K2 | |
| DC input | ||
| Recommended maximum input power | 9.1kW | 10.4kW |
| Maximum input voltage | 600V | |
| Rated input voltage | 330V | |
| Starting voltage | 90V | |
| MPPT voltage range | 90-520V | |
| Maximum input current | 13.5A/27A | |
| Maximum input short-circuit current | 19.5A/39A | |
| Number of MPPTs / Maximum Number of Input Strings | Two-thirds | |
| AC output | ||
| Rated output power | 7kW | 8kW |
| Maximum apparent power | 7.7kVA | 8kVA |
| Maximum active power | 7.7kW | 8kW |
| Rated grid voltage | 1/N/PE, 220V | |
| Rated grid frequency | 50Hz | |
| Rated grid output current | 30.4 A | 36.4A |
| Maximum output current | 33.5 A | 36.4A |
| Power factor | >0.99 (0.8 leading .... 0.8 lagging) | |
| Total Current Harmonic Distortion Rate | <3% | |
| Efficiency | ||
| Maximum efficiency | 97.7% | |
| European Efficiency | 96.8% | |
| Protection | ||
| DC reverse connection protection | possessing | |
| AC Short-Circuit Protection | possessing | |
| AC Output Overcurrent Protection | possessing | |
| Surge protection | possessing | |
| Grid Monitoring | possessing | |
| Island Conservation | possessing | |
| Temperature protection | possessing | |
| Integrated DC switch | possessing | |
| Basic Parameters | ||
| Dimensions (Width × Height × Depth) | 310*543*180 mm | |
| Weight | 13kg | |
| Topology | Transformerless | |
| Nighttime self-consumption electricity | <1W | |
| Operating ambient temperature / humidity | -25 ~ +60℃ / 0 ~ 100% | |
| Protection rating | IP66 | |
| Noise (typical) | <20dB(A) | |
| Cooling method | Natural cooling | |
| Maximum operating altitude | 4000m | |
| Grid-connection standard | NB/T 32004 | |
| Safety / EMC Standards | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4, NB/T 32004 | |
| Characteristics | ||
| DC port | MC4 connector | |
| Communication port | Quick connector | |
| Display screen | LCD | |
| Communication method | RS485 / Wi‑Fi (optional) / GPRS (optional) | |
Packaging and shipping
Customer visit
Customer Feedback
Quotation Inquiry
Please fill in your Contact Us information and your requirements, and we will arrange for a specialist to get in touch with you!
Jinlang Single-Phase Grid-Tie Inverter G6-GR1P (7–8)kW
Inquiry for a quote
Keywords:
Jinlang Technology
Contact Us
Service Hotline (8:00–18:00): 400-682-5699
Phone: +86-15689558243
Corporate email: anyujt@163.com
Address: No. 3566, Chongde Avenue No. 1, Economic Development Zone, Dezhou City, Shandong Province
Contact phone number
Corporate email