-
-
Products
-
-
-
SigenStack Industrial and Commercial Energy Storage System
Inquiry for a quote
Keywords:
Sige New Energy
Detailed Introduction
Product Features
Comprehensive Safety: Six-layer safety protection at the battery-pack level, with 500-meter AFCI—the industry’s strongest protection.
Solar–storage integration: Deep DC‑coupled solar–storage synergy enables simultaneous charging and discharging, boosting RTE efficiency by 2%.
Minimalist and Efficient: The most compact commercial‑industrial inverter, with a fully modular energy‑storage design and stackable installation.
Intelligent Operations: AI-Driven Cloud-Native Platform for Intelligent O&M, a First-of-its-Kind Solution
AI Intelligence
AI‑driven coordinated scheduling of solar and energy storage maximizes arbitrage profits while reducing monthly demand‑charge expenses.
SigenAI: Intelligent pattern learning, smart scheduling, and maximized energy‑per‑kilowatt‑hour returns.
Sigen AI Insights: Real-time strategic control, with full oversight of system operations.
Integrates the GPT‑5 AI assistant, enabling deep thinking and rapid responses to complex queries.
Master Control Box Parameters
SigenStack BC | M2-0.5C¹ | M2-0.5C-BST | M2-1C-BST | Unit |
Maximum output current | 180 | 180 | 180 | A |
Maximum input current of the inverter | 180 | 180 | 180 | A |
Operating voltage range | 550-1100 | 550-1100 | 550-1100 | V |
Battery rated charge and discharge current | 157 | 157 | 314 | A |
Weight | 50 | 60 | 60 | kilogram |
Dimensions (Width / Height / Depth) | 770 / 248 / 363 | 770 / 248 / 363 | 770 / 248 / 363 | mm |
Communication interface | CAN | - | ||
Compatible inverter model | Sige Industrial and Commercial PV-Storage Inverter Series | - | ||
Battery specifications
| SigenStack BAT 12.0 | Unit |
Cell type | LiFePO₄ | - |
Cell capacity | 314 | Ah |
Number of cell cycles ² | 10000 | Next |
Total battery capacity | 12.06 | kilowatt-hour |
Weight | 105 | kilogram |
Dimensions (Width / Height / Depth) | 770 / 300 / 363 | mm |
Rated charge/discharge rate | 0.5C | - |
Maximum charge/discharge rate | 1C | - |
System configuration quantity range | 4 ~ 21 | pieces |
Maximum system energy | 253 | kilowatt-hour |
Regular parameters
| SigenStack BAT 12.0 | Unit |
Maximum number of single battery packs | 7 | pieces |
Maximum number of system battery packs | 21 | pieces |
Fire protection system | Smoke detector + aerosol fire suppression module | - |
Base dimensions (width / height / depth) | 770 / 195 / 363 | mm |
Storage temperature range | -25 ~ 60 | °C |
Operating temperature range | -20 ~ 55 | °C |
Operating relative humidity | 0% ~ 100% | - |
Maximum operating altitude | 4000 (derated at 2000 m) | m |
Cooling method | Smart Air Cooling | - |
System protection rating | IP66 | - |
Installation method | Floor-mounted installation | - |
Noise ³ | < 65 | dB |
Certification
Certification Standards⁴ | GB/T 36276, UL9540A, UN38.3, IEC / EN 62040-1 |
Number of battery modules | 4 | 5 | 6 | 7 | pieces |
Total battery capacity | 48.24 | 60.3 | 72.36 | 84.42 | kilowatt-hour |
Total weight | 500 | 605 | 710 | 815 | kilogram |
Height (including base and control box) | 1643 | 1943 | 2243 | 2543 | mm |
Width | 770 | 770 | 770 | 770 | mm |
Depth | 363 | 363 | 363 | 363 | mm |
Packaging and shipping
Customer visit
Customer Feedback
Quotation Inquiry
Please fill in your Contact Us information and your requirements, and we will arrange for a specialist to get in touch with you!
SigenStack Industrial and Commercial Energy Storage System
Inquiry for a quote
Keywords:
Sige New Energy
Contact Us
Service Hotline (8:00–18:00): 400-682-5699
Phone: +86-15689558243
Corporate email: anyujt@163.com
Address: No. 3566, Chongde Avenue No. 1, Economic Development Zone, Dezhou City, Shandong Province
Contact phone number
Corporate email